Leaderboard
| Rank | Candidate | Experience | Human | AI | Composite | Status |
|---|---|---|---|---|---|---|
| 🥇 | CAND-DM01 | 5-8 year | 97.0 | 0.0 | 97.0 | ✓ Hired |
| 🥈 | CAND-DM02 | 2-4 year | 88.5 | 0.0 | 88.5 | — |
| 🥉 | CAND-CB4V | 5-8 year | 0.0 | 75.0 | 75.0 | — |
| 4 | CAND-DM04 | 1-2 year | 71.5 | 0.0 | 71.5 | — |
| 5 | CAND-QMWD | 0-1 year | 81.4 | 48.0 | 71.4 | ✓ Hired |
| 6 | CAND-RHEQ | Fresher | 0.0 | 68.0 | 68.0 | ✓ Hired |
| 7 | CAND-DM05 | 0-1 year | 63.0 | 0.0 | 63.0 | — |
| 8 | CAND-DHZD | 0-1 year | 0.0 | 60.0 | 60.0 | — |
| 9 | CAND-TEST1 | 2-4 year | 73.5 | 24.2 | 58.7 | — |
| 10 | CAND-XZPA | Fresher | 0.0 | 55.0 | 55.0 | — |
Ready to climb the board?
Every rated session moves your composite score. Interview consistently and rise through the ranks.
Create your account →About the leaderboard
How the ranking works
Each candidate's score combines ratings from working engineers in live interviews (70%) with their rounds with Sia, our AI interviewer (30%). Live ratings are adjusted for how strict each interviewer is, so a tough grader doesn't pull anyone down. How scoring works
Who appears
Any candidate with at least one rated interview. We show first name and last initial, photo if they have one, experience level and score, never email or phone. Anyone can leave the board from their profile.
Why it matters
Recruiters on 99interview browse this ranking when looking for developers, so a strong, steady score puts you in front of companies.
Composite score blends human interview ratings with Sia round performance. Candidates can opt out of the leaderboard anytime from their dashboard.