Leaderboard
Reach the leaderboard and increase your chances of getting the next round of interview calls.
🥈
CAND-DM02
2-4 year
88.8Composite
🥇
CAND-DM01
5-8 year
97.4Composite
✓ Hired
🥉
CAND-CB4V
5-8 year
75.0Composite
| Rank | Candidate | Experience | Human | AI | Composite | Status |
|---|---|---|---|---|---|---|
| 🥇 | CAND-DM01 | 5-8 year | 97.4 | 0.0 | 97.4 | ✓ Hired |
| 🥈 | CAND-DM02 | 2-4 year | 88.8 | 0.0 | 88.8 | — |
| 🥉 | CAND-CB4V | 5-8 year | 0.0 | 75.0 | 75.0 | — |
| 4 | CAND-QMWD | 0-1 year | 82.8 | 48.0 | 72.4 | ✓ Hired |
| 5 | CAND-DM04 | 1-2 year | 71.5 | 0.0 | 71.5 | — |
| 6 | CAND-RHEQ | Fresher | 0.0 | 68.0 | 68.0 | ✓ Hired |
| 7 | CAND-DM05 | 0-1 year | 62.8 | 0.0 | 62.8 | — |
| 8 | CAND-DHZD | 0-1 year | 0.0 | 60.0 | 60.0 | — |
| 9 | CAND-TEST1 | 2-4 year | 73.0 | 20.9 | 57.4 | — |
| 10 | CAND-XZPA | Fresher | 0.0 | 55.0 | 55.0 | — |
Ready to climb the board?
Every rated session moves your composite score. Interview consistently and rise through the ranks.
Create your account →Composite score blends human interview ratings with Sia round performance. Candidates can opt out of the leaderboard anytime from their dashboard.